| Language & Project | Maintainer | Headwords | Version | Last Changed | Status | Version for / Size in MB | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dictd (tgz) | dictd (bz2) | evolutionary | zbedic | StarDict | rpm | TEI XML | src | ||||||
| Afrikaans -> German | [up for grabs] | 3798 | 0.2.1 | 2011-10-01 | too small | 0.08 | 0.08 | 0.07 | 0.05 | - | - | - | 0.10 |
| Afrikaans -> English | [up for grabs] | 5127 | 0.2.1 | 2011-10-01 | small | 0.10 | 0.10 | 0.09 | 0.06 | - | - | - | 0.15 |
| Arabic -> English | [up for grabs] | 52994 | 0.6.2 | 2011-10-01 | old upstream version | - | 1.05 | u | - | - | - | - | 0.83 |
| Belarusian -> French | Marina Sauko | 2 | 0.1 | 2011-10-01 | too small | - | - | - | - | - | - | - | - |
| Breton -> French | - | -2 | 0.2.7 | 2011-12-07 | Big enough to be useful | 0.69 | 0.77 | - | - | - | - | - | 0.47 |
| Czech -> English | [up for grabs] | 486 | 0.2.1 | 2011-10-01 | too small | - | 0.01 | - | - | - | - | - | 0.06 |
| Sorani -> Kurmanji | Erdal Ronahi | 7851 | 0.1.1 | 2011-10-01 | stable | - | 0.21 | 0.17 | 0.15 | - | - | - | 0.29 |
| cro -> English | Dennis N. | 79809 | 0.1 | 2009-03-29 | stable | 1.74 | - | 1.46 | 1.06 | - | - | - | 0.90 |
| Welsh -> English | Kevin Donnelly | 12628 | 0.2.2 | 2011-10-01 | big enough | - | 0.20 | - | - | - | - | - | 0.21 |
| cze -> English | - | 526 | 0.3 | 2009-04-25 | too small | 0.01 | - | 0.01 | - | - | - | - | - |
| Danish -> English | [up for grabs] | 3995 | 0.2.1 | 2011-10-01 | too small | 0.07 | 0.07 | 0.07 | - | - | - | - | 0.13 |
| German -> English | [up for grabs] | 81614 | 0.3.2 | 2011-10-01 | old upstream version | 2.03 | 1.97 | 1.42 | 1.42 | - | - | - | 1.25 |
| German -> French | [up for grabs] | 8166 | 0.3.1 | 2011-10-01 | small | 0.14 | 0.14 | 0.12 | 0.09 | - | - | - | 0.12 |
| German -> Italian | [up for grabs] | 4452 | 0.1.1 | 2011-10-01 | small | 0.07 | 0.07 | 0.06 | 0.04 | - | - | - | 0.12 |
| German -> Kurdish | Erdal Ronahi | 22565 | 0.2.1 | 2011-10-01 | stable | - | 0.30 | 0.25 | 0.16 | - | - | - | 0.40 |
| German -> Dutch | [up for grabs] | 12810 | 0.1.1 | 2011-10-01 | small | 0.29 | 0.30 | 0.29 | 0.20 | - | - | - | 0.23 |
| German -> Portuguese | [up for grabs] | 8740 | 0.2.1 | 2011-10-01 | too small | 0.17 | 0.17 | 0.16 | 0.11 | - | - | - | 0.15 |
| German -> Turkish | Erdal Ronahi | 36217 | 0.2.1 | 2011-10-01 | stable | - | 0.46 | 0.38 | 0.25 | - | - | - | 0.61 |
| English -> Afrikaans | [up for grabs] | 6395 | 0.1.1 | 2011-10-01 | unknown | 0.10 | 0.11 | 0.10 | 0.06 | - | - | - | 0.16 |
| English -> Arabic | [up for grabs] | 87422 | 0.6.2 | 2011-10-01 | old upstream version | 1.21 | 1.32 | u | 0.69 | - | - | - | 0.64 |
| English -> Czech | [up for grabs] | 150002 | 0.1.1 | 2011-10-01 | stable | - | 2.19 | - | - | - | - | - | 2.94 |
| English -> cro | Dennis N. | 59192 | 0.2 | 2009-04-20 | stable | 1.47 | - | 1.36 | 1.00 | - | - | - | 0.84 |
| English -> Welsh | Kevin Donnelly | 12628 | 0.2.2 | 2011-10-01 | big enough | - | 0.21 | - | - | - | - | - | 0.22 |
| English -> cze | - | 150002 | 0.1 | 2009-04-20 | stable | 2.38 | - | 1.84 | 1.26 | - | - | - | 1.21 |
| English -> German | [up for grabs] | 93272 | 0.3.2 | 2011-10-01 | old upstream version | 2.10 | 2.09 | 1.44 | 1.46 | - | - | - | 1.77 |
| English -> Modern Greek | Piotr Bański | 20982 | 0.1 | 2011-10-01 | big enough to be useful | - | 0.46 | - | - | - | - | - | 0.54 |
| English -> French | [up for grabs] | 8797 | 0.1.4 | 2011-10-01 | small | 0.20 | 0.21 | 0.15 | 0.14 | - | - | - | 0.25 |
| English -> Irish | [up for grabs] | 1357 | 0.3.1 | 2011-10-01 | too small | - | 0.03 | - | - | - | - | - | 0.07 |
| English -> Hindi | Michael Bunk | 25640 | 1.5.1 | 2011-10-01 | low quality | 1.24 | 1.23 | u | u | - | - | - | 1.50 |
| English -> Croatian | Dennis N. | 59192 | 0.2.1 | 2011-10-01 | stable | - | 1.44 | - | - | - | - | - | 0.91 |
| English -> Hungarian | - | -2 | 0.1 | 2011-12-07 | stable | 3.34 | - | 2.46 | 1.89 | - | - | - | 1.57 |
| English -> Irish | - | 1356 | 0.3 | 2009-03-29 | too small | 0.05 | 0.03 | 0.02 | 0.02 | - | - | - | 0.02 |
| English -> Italian | [up for grabs] | 4517 | 0.1.1 | 2011-10-01 | too small | 0.07 | 0.07 | 0.06 | 0.04 | - | - | - | 0.09 |
| English -> Latin | [up for grabs] | 3024 | 0.1.1 | 2011-10-01 | too small | 0.06 | 0.06 | 0.04 | 0.04 | - | - | - | 0.09 |
| English -> Lithuanian | - | 6252 | 0.7.1 | 2011-10-01 | stable | 0.15 | 0.26 | - | - | - | - | - | 0.22 |
| English -> Dutch | [up for grabs] | 7712 | 0.1.1 | 2011-10-01 | small | 0.23 | 0.23 | 0.19 | 0.17 | - | - | - | 0.29 |
| English -> Polish | Piotr Bański | 16374 | 0.1 | 2011-10-01 | big enough to be useful | - | - | - | - | - | - | - | 0.85 |
| English -> Portuguese | Raul Fernandes | 15846 | 0.2.2 | 2011-10-01 | big enough | 0.74 | 0.36 | 0.29 | 0.20 | - | - | - | 0.41 |
| English -> Romanian | [up for grabs] | 988 | 0.6.1 | 2011-10-01 | too small | 0.02 | 0.02 | 0.02 | 0.01 | - | - | - | 0.07 |
| English -> Russian | [up for grabs] | 1691 | 0.2.1 | 2011-10-01 | too small | 0.07 | 0.04 | u | 0.03 | - | - | - | 0.10 |
| English -> scr | - | 596 | 0.1 | 2009-03-29 | too small | - | - | u | - | - | - | - | - |
| English -> Spanish | [up for grabs] | 5905 | 0.2.1 | 2011-10-01 | small | 0.13 | 0.12 | 0.09 | 0.08 | - | - | - | 0.18 |
| English -> Serbo-Croatian | [up for grabs] | 588 | 0.1.2 | 2011-10-01 | too small | - | 0.01 | u | - | - | - | - | 0.08 |
| English -> Swahili | Beata Wojtowicz | 1448 | 0.2.1 | 2010-03-08 | unknown | 0.02 | 0.02 | 0.02 | 0.01 | - | - | - | 0.05 |
| English -> Swedish | [up for grabs] | 5477 | 0.1.1 | 2011-10-01 | small | 0.12 | 0.12 | 0.08 | 0.08 | - | - | - | 0.17 |
| English -> Swahili | Beata Wojtowicz | 1448 | 0.2.2 | 2011-10-01 | unknown | - | - | - | - | - | - | - | - |
| English -> Turkish | [up for grabs] | 36587 | 0.2.1 | 2011-10-01 | unstable | 1.94 | 1.95 | 1.77 | 1.68 | - | - | - | 2.70 |
| English -> wel | - | 1058 | 0.2 | 2009-03-29 | too small | 0.04 | - | 0.01 | 0.01 | - | - | - | - |
| French -> Breton | - | -2 | 0.2.4 | 2011-10-01 | Big enough to be useful | 0.68 | - | - | - | - | - | - | 0.59 |
| French -> German | [up for grabs] | 6112 | 0.1.1 | 2011-10-01 | small | 0.15 | 0.16 | 0.12 | 0.11 | - | - | - | 0.15 |
| French -> English | John Darrington | 8503 | 0.3.4 | 2011-10-01 | big enough to be useful | 0.18 | 0.21 | 0.14 | 0.13 | - | - | - | 0.18 |
| French -> Dutch | [up for grabs] | 9602 | 0.1.1 | 2011-10-01 | small | 0.27 | 0.27 | 0.23 | - | - | - | - | 0.19 |
| Scottish Gaelic -> German | [up for grabs] | 255 | 0.1.1 | 2011-10-01 | too small | - | 0.01 | - | - | - | - | - | 0.08 |
| Irish -> English | [up for grabs] | 1183 | 0.1.2 | 2011-10-01 | too small | - | 0.02 | - | - | - | - | - | 0.06 |
| Irish -> Polish | - | 278 | 0.1.1 | 2011-10-01 | too small | - | 0.01 | - | - | - | - | - | 0.08 |
| Croatian -> English | Dennis N. | 79806 | 0.1.1 | 2011-10-01 | stable | - | 1.68 | - | - | - | - | - | 1.25 |
| Hungarian -> English | - | -2 | 0.2.1 | 2011-12-07 | too small | 3.60 | 3.47 | 2.96 | 2.19 | - | - | - | 3.19 |
| Irish -> English | - | 1182 | 0.1.1 | 2009-03-29 | too small | 0.02 | 0.02 | 0.02 | 0.01 | - | - | - | 0.02 |
| Icelandic -> English | - | -2 | 0.1 | 2011-12-11 | too small | - | 0.17 | - | - | - | - | - | 0.12 |
| Italian -> German | [up for grabs] | 2921 | 0.1.1 | 2011-10-01 | too small | 0.06 | 0.06 | 0.05 | 0.04 | - | - | - | 0.12 |
| Italian -> English | [up for grabs] | 3427 | 0.1.1 | 2011-10-01 | too small | - | 0.06 | 0.06 | 0.04 | - | - | - | 0.09 |
| Japanese -> German | [up for grabs] | 439 | 0.1.1 | 2011-10-01 | too small | 0.01 | 0.01 | 0.01 | - | - | - | - | 0.06 |
| Khasi -> German | Michael Bunk | 1005 | 0.1.2 | 2011-10-01 | unknown | 0.02 | 0.02 | 0.02 | 0.01 | - | 0.03 | - | 0.06 |
| Khasi -> English | Michael Bunk | 2286 | 0.2.1 | 2011-10-01 | growth stalled (Nov 05) | - | 0.06 | 0.04 | 0.04 | - | - | - | 0.08 |
| Kurdish -> German | Erdal Ronahi | 22033 | 0.1.1 | 2011-10-01 | stable | - | 0.29 | 0.25 | 0.15 | - | - | - | 0.39 |
| Kurdish -> English | Erdal Ronahi | 5206 | 0.1.1 | 2011-10-01 | stable | - | 0.06 | 0.05 | 0.03 | - | - | - | 0.10 |
| Kurdish -> Turkish | Erdal Ronahi | 24375 | 0.1.1 | 2011-10-01 | stable | - | 0.33 | 0.27 | 0.19 | - | - | - | 0.37 |
| Latin -> German | Sebastian Humenda | 7334 | 0.4 | 2011-10-01 | small | 0.04 | 0.16 | 0.03 | 0.02 | - | - | - | 0.19 |
| Latin -> English | - | 2303 | 0.1.1 | 2011-10-01 | too small | 0.04 | 0.04 | 0.04 | 0.03 | - | - | - | 0.11 |
| Lithuanian -> English | - | 7029 | 0.7.1 | 2011-10-01 | stable | 0.08 | 0.20 | - | - | - | - | - | 0.17 |
| Macedonian -> Bulgarian | - | 4544 | 0.1 | 2011-12-11 | unknown | - | 0.07 | - | - | - | - | - | 0.09 |
| Dutch -> German | [up for grabs] | 17222 | 0.1.1 | 2011-10-01 | big enough | 0.42 | 0.45 | 0.34 | 0.31 | - | - | - | 0.49 |
| Dutch -> English | [up for grabs] | 22745 | 0.1.1 | 2011-10-01 | big enough | 0.54 | 0.55 | 0.41 | 0.37 | - | - | - | 0.39 |
| Dutch -> French | [up for grabs] | 16768 | 0.1.1 | 2011-10-01 | big enough | 0.37 | 0.38 | 0.27 | 0.25 | - | - | - | 0.28 |
| Norwegian Nynorsk -> Norwegian Bokmål | - | -2 | 0.1 | 2011-12-11 | too small | - | 0.85 | - | - | - | - | - | 0.47 |
| Occitan -> Catalan | - | -2 | 0.1 | 2011-12-11 | too small | - | 0.19 | - | - | - | - | - | 0.16 |
| Polish -> Irish | - | 270 | 0.1.1 | 2011-10-01 | too small | - | 0.01 | - | - | - | - | - | 0.08 |
| Portuguese -> German | [up for grabs] | 8292 | 0.1.1 | 2011-10-01 | small | 0.18 | 0.18 | 0.16 | 0.11 | - | - | - | 0.22 |
| Portuguese -> English | [up for grabs] | 10659 | 0.1.1 | 2011-10-01 | small | 0.20 | 0.21 | 0.19 | 0.13 | - | - | - | 0.24 |
| Sanskrit -> German | Michael Bunk | 104 | 0.2.1 | 2011-10-01 | too small | - | 0.00 | u | - | - | - | - | 0.05 |
| Gaelic Scottish -> German | - | 673 | 0.2 | 2009-04-25 | too small | 0.01 | - | 0.01 | - | - | - | - | - |
| scr -> English | - | 392 | 0.1.1 | 2009-03-29 | too small | 0.01 | 0.01 | u | - | - | - | - | 0.01 |
| Slovak -> English | [up for grabs] | 825 | 0.1.1 | 2011-12-07 | too small | - | 0.02 | - | - | - | - | - | 0.06 |
| slo -> English | - | 824 | 0.1 | 2009-03-29 | too small | 0.02 | - | 0.01 | - | - | - | - | - |
| Spanish -> Asturian | - | 49250 | 0.1 | 2011-12-11 | big enough to be useful | - | 0.63 | - | - | - | - | - | 0.36 |
| Spanish -> English | [up for grabs] | 4500 | 0.1.1 | 2011-10-01 | too small | 0.11 | 0.11 | 0.11 | - | - | - | - | 0.12 |
| Serbo-Croatian -> English | [up for grabs] | 393 | 0.1.3 | 2011-10-01 | too small | - | 0.01 | u | - | - | - | - | 0.05 |
| Swahili -> English | P. Bański, B. Wójtowicz | 2673 | 0.4.2 | 2009-04-29 | small | 0.01 | 0.06 | 0.02 | 0.01 | - | - | - | 0.09 |
| Swedish -> English | [up for grabs] | 5218 | 0.1.1 | 2011-10-01 | too small | 0.09 | 0.09 | 0.08 | 0.06 | - | - | - | 0.10 |
| Swahili -> English | P. Bański, B. Wójtowicz | 2673 | 0.4.3 | 2011-10-01 | small | - | - | - | - | - | - | - | - |
| Swahili -> Polish | Beata Wójtowicz | 1317 | 0.2.2 | 2011-10-01 | small | - | 0.03 | - | - | - | - | - | 0.07 |
| Turkish -> German | [up for grabs] | 939 | 0.1.1 | 2011-10-01 | too small | 0.02 | 0.02 | 0.02 | 0.01 | - | - | - | 0.09 |
| Turkish -> English | - | 1024 | 0.2.1 | 2011-10-01 | too small | 0.02 | 0.02 | 0.02 | 0.01 | - | - | - | 0.09 |
| Ukrainian -> Polish | - | 2 | 0.1 | 2011-10-01 | too small | - | - | - | - | - | - | - | - |
| wel -> English | - | 725 | 0.1 | 2009-03-29 | too small | - | - | 0.01 | - | - | - | - | - |
| Dictionary Status was marked as 'stable' |
| Dictionary Status was marked as 'big enough to be useful' (from 10000 entries on) |
| Dictionary Status was marked as 'too small' (less than 1000 entries) |
| Dictionary Status was marked as 'low quality' |
| Dictionary Status was not given or is 'unknown' |
The numbers for the platform downloads represent the download sizes in Megabytes. A small 'u' instead of a download link means that the respective dictionary is not supported on that platform. This is currently always due to characters of the dictionary not being encodable or displayable for/on the platform.
© 2004-2012 freedict.org